Friends & Family Test Results
The NHS want you to have the best possible experience of care. The NHS Friends and Family Test is a way of gathering your feedback, so we can continually review our service.
It is based on one simple question:
"Overall, how was your experience of our service?"
Your feedback will help us learn more about what you think of your experience – what you like and what you think we could improve. Ultimately, you’re helping us to make changes that will ensure we can offer the best possible care.
FFT Results
Year-month | Extremely Likely | Likely | Neither Likely nor Unlikely | Unlikely | Extremely Unlikely | Don't Know |
---|---|---|---|---|---|---|
Apr 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2020 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2020 | 1 | 1 | 0 | 3 | 1 | 0 |
Sep 2020 | 1 | 0 | 1 | 1 | 7 | 0 |
Aug 2020 | 2 | 0 | 0 | 0 | 6 | 1 |
Jul 2020 | 0 | 1 | 0 | 2 | 3 | 0 |
Jun 2020 | 0 | 0 | 1 | 0 | 0 | 0 |
May 2020 | 1 | 0 | 0 | 0 | 3 | 0 |
Apr 2020 | 1 | 0 | 0 | 2 | 1 | 1 |
Mar 2020 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb 2020 | 1 | 0 | 1 | 0 | 2 | 0 |
Jan 2020 | 0 | 1 | 1 | 1 | 3 | 0 |
Dec 2019 | 0 | 0 | 1 | 1 | 0 | 0 |
Nov 2019 | 1 | 0 | 1 | 1 | 1 | 0 |
Oct 2019 | 0 | 0 | 1 | 1 | 6 | 0 |
Sep 2019 | 0 | 0 | 1 | 1 | 2 | 0 |
Aug 2019 | 0 | 0 | 0 | 0 | 7 | 0 |
Jul 2019 | 2 | 0 | 0 | 1 | 3 | 0 |
Jun 2019 | 1 | 0 | 0 | 0 | 3 | 1 |
May 2019 | 1 | 1 | 1 | 1 | 5 | 0 |
Apr 2019 | 1 | 0 | 2 | 1 | 5 | 0 |
Mar 2019 | 1 | 0 | 0 | 1 | 8 | 0 |
Feb 2019 | 3 | 3 | 1 | 3 | 16 | 0 |
Jan 2019 | 3 | 0 | 0 | 1 | 11 | 0 |
Dec 2018 | 3 | 0 | 1 | 0 | 7 | 0 |
Nov 2018 | 0 | 1 | 0 | 2 | 8 | 0 |
Oct 2018 | 1 | 0 | 0 | 0 | 8 | 0 |
Sep 2018 | 1 | 1 | 1 | 1 | 6 | 0 |
Aug 2018 | 0 | 0 | 0 | 6 | 5 | 0 |
Jul 2018 | 0 | 0 | 1 | 1 | 4 | 0 |
Jun 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2017 | 1 | 0 | 0 | 0 | 0 | 0 |
Patient feedback
We asked the question:
Any further comments?
Calls answered. In a queue and was kept up to date with which number in the queue I was. Friendly, polite, helpful member of staff on the phone. Offered a call back from doctor for my son and for myself on two seperate occasions and both of us seen on the same day. Thank you!
Posted on: 29/11/2018
Excellent GP consultation. Most reasuring conversation. Left Kings Street relieved and in a much lighter mood.
Posted on: 23/10/2018